ECM Libra Financial Group
Investor Relations Home Our Group
 
 
 
  Investor Relations
 •  Quarterly Results

 •  Annual Report & Corporate Governance Report

 •  Corporate Announcements

 •  Circular to Shareholders

 •  Annual General Meeting / Extraordinary General Meeting

 •  Minutes of General Meeting

 •  Board Charter, Terms of Reference & Policies

 •  Personal Data Protection Act

 •  Contact
 
QUARTERLY RESULTS

 
      FYE 31 Dec 2024
     3Q ended 30 Sep 2024
     2Q ended 30 Jun 2024
     1Q ended 31 Mar 2024
     
      FYE 31 Dec 2023
     4Q ended 31 Dec 2023
     3Q ended 30 Sep 2023
     2Q ended 30 Jun 2023
     1Q ended 31 Mar 2023
     
      FYE 31 Dec 2022
     4Q ended 31 Dec 2022
     3Q ended 30 Sep 2022
     2Q ended 30 Jun 2022
     1Q ended 31 Mar 2022
     
      FYE 31 Dec 2021
     4Q ended 31 Dec 2021
     3Q ended 30 Sep 2021
     2Q ended 30 Jun 2021
     1Q ended 31 Mar 2021
     
      FYE 31 Dec 2020
     4Q ended 31 Dec 2020
     3Q ended 30 Sep 2020
     2Q ended 30 Jun 2020
     1Q ended 31 Mar 2020
     
      FYE 31 Dec 2019
     4Q ended 31 Dec 2019
     3Q ended 30 Sep 2019
     2Q ended 30 Jun 2019
     1Q ended 31 Mar 2019
     
      FYE 31 Dec 2018
     4Q ended 31 Dec 2018
     3Q ended 30 Sep 2018
     2Q ended 30 Jun 2018
     1Q ended 31 Mar 2018
     
      FYE 31 Dec 2017
     4Q ended 31 Dec 2017
     3Q ended 30 Sep 2017
     2Q ended 30 Jun 2017
     1Q ended 31 Mar 2017
   
      YE 31 Dec 2016
     2-month interim period ended 31 Dec 2016
     3Q ended 31 Oct 2016
     2Q ended 31 July 2016
     1Q ended 30 Apr 2016
   
      FYE 31 Jan 2016
     4Q ended 31 Jan 2016
     3Q ended 31 Oct 2015
     2Q ended 31 July 2015
     1Q ended 30 Apr 2015
     
      FYE 31 Jan 2015
     4Q ended 31 Jan 2015
     3Q ended 31 Oct 2014
     2Q ended 31 Jul 2014
     1Q ended 30 Apr 2014
   
      FYE 31 Jan 2014
     4Q ended 31 Jan 2014
     3Q ended 31 Oct 2013
     2Q ended 31 Jul 2013
     1Q ended 30 Apr 2013
   
      FYE 31 Jan 2013
     4Q ended 31 Jan 2013
     3Q ended 31 Oct 2012
     2Q ended 31 Jul 2012
     1Q ended 30 Apr 2012
   
      FYE 31 Jan 2012
     4Q ended 31 Jan 2012
     3Q ended 31 Oct 2011
     2Q ended 31 Jul 2011
     1Q ended 30 Apr 2011
   
      FYE 31 Jan 2011
     4Q ended 31 Jan 2011
     3Q ended 31 Oct 2010
     2Q ended 31 Jul 2010
     1Q ended 30 Apr 2010
   
      FYE 31 Jan 2010
     4Q ended 31 Jan 2010
     3Q ended 31 Oct 2009
     2Q ended 31 Jul 2009
     1Q ended 30 Apr 2009
   
      FYE 31 Jan 2009
     4Q ended 31 Jan 2009
     3Q ended 31 Oct 2008
     2Q ended 31 Jul 2008
     1Q ended 30 Apr 2008
   
      FYE 31 Jan 2008
     4Q ended 31 Jan 2008
     3Q ended 31 Oct 2007
     2Q ended 31 Jul 2007
     1Q ended 30 Apr 2007
   
      FYE 31 Jan 2007
     4Q ended 31 Jan 2007
     3Q ended 31 Oct 2006
     2Q ended 31 Jul 2006
     
     
 
Copyright 2021 ECM Libra Group Berhad 200501031433 (713570-K). All rights reserved | Term